| Travel | Monday, November 28, 2022 |
| 9:52:02 PM |
| ID | Guest ID | Flight Number | Date of Flight | Flight Length (Hours) | Destination |
| 1 | | 204 | 647 | | 11/9/2010 | 18 | France |
| 2 | | 205 | 765 | | 6/6/2010 | 16.5 | France |
| 3 | | 201 | 865 | | 6/10/2010 | 15 | Scotland |
| 4 | | 202 | 564 | | 3/10/2010 | 20 | England |
| 5 | | 202 | 465 | | 11/21/2010 | 12 | Sweden |
| 6 | | 207 | 799 | | 12/6/2010 | 14 | Portugal |
| 7 | | 203 | 906 | | 5/10/2010 | 16 | United States |
| 8 | | 208 | 781 | | 6/17/2010 | 10 | Morocco |
| 9 | | 244 | 861 | | 4/30/2010 | 11 | England |
| 10 | | 205 | 114 | | 8/18/2010 | 14 | Netherlands |
| 11 | | 206 | 176 | | 4/2/2010 | 16.5 | England |
| 12 | | 277 | 985 | | 7/18/2010 | 9 | Italy |
| 13 | | 209 | 501 | | 4/19/2010 | 10 | Ireland |
| 14 | | 202 | 901 | | 9/7/2010 | 10 | Spain |
| 15 | | 224 | 781 | | 4/18/2010 | 8.5 | Portugal |
| 16 | | 210 | 709 | | 6/8/2010 | 9 | Pakistan |
| 17 | | 211 | 801 | | 7/9/2010 | 13 | United States |
| 18 | | 213 | 654 | | 9/15/2010 | 14 | France |
| 19 | | 215 | 456 | | 8/9/2010 | 10.5 | Scotland |
| 20 | | 206 | 904 | | 6/1/2010 | 11 | England |
| 21 | | 230 | 801 | | 6/20/2010 | 13 | France |
| 22 | | 214 | 673 | | 4/7/2010 | 14 | Italy |
| 23 | | 215 | 987 | | 1/10/2010 | 16 | England |
| 24 | | 212 | 765 | | 7/9/2010 | 8 | England |
| 25 | | 216 | 565 | | 9/5/2010 | 12 | Poland |
| 26 | | 217 | 345 | | 8/8/2010 | 17 | Spain |
| 27 | | 218 | 765 | | 9/14/2011 | 18 | Portugal |
| 28 | | 229 | 676 | | 8/2/2010 | 19 | Russia |
| 29 | | 205 | 987 | | 11/14/2010 | 22 | United States |
| 30 | | 219 | 334 | | 10/9/2010 | 15 | Spain |
| 31 | | 221 | 656 | | 9/8/2010 | 17 | Saudi Arabia |
| Page 1 of 3 |